75.00Dec 16, 2025 EOD
| Repono Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544463 | NSE Symbol: | - | P/E(TTM): | 14.97 |
| ISIN Demat: | INE15WN01014 | Div & Yield%: | 0.00 | EPS(TTM): | 5.01 |
| Book Value(₹): | 39.79 | Market Cap(₹Cr.): | 77.09 | Face Value(₹): | 10.00 |
| Repono Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 544463 | |
| NSE Symbol: | - | |
| P/E(TTM): | 14.97 | |
| ISIN Demat: | INE15WN01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.01 | |
| Book Value(₹): | 39.79 | |
| Market Cap(₹Cr.): | 77.09 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
75.00Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.50 (3.45 %) |
N.A
|
| Open(₹) |
73.35
|
N.A
|
| Prev Close(₹) |
72.50
|
N.A
|
| Volume |
2400
|
N.A
|
| Today's Range(₹) |
75.00 - 73.35
|
N.A
|
| 52-Week Range(₹) |
96.01 - 73.35
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|